Current Year Call Volume
| 2025 | J | F | M | A | M | J | J | A | S | O | N | D | Total |
| Calls | 77 | 68 | 88 | 74 | 74 | 76 | 65 | 72 | – | – | – | – | 594 |
Historical Call Volume
| Year | Fire | Rescue | Total |
| 2024 | |||
| 2023 | 306 | 446 | 752 |
2022 | 298 | 454 | 752 |
| 2021 | 242 | 498 | 740 |
| 2020 | 189 | 470 | 659 |
| 2019 | 171 | 344 | 515 |
| 2018 | 178 | 343 | 521 |
| 2017 | 189 | 406 | 595 |
| 2016 | 183 | 364 | 547 |
| 2015 | 187 | 318 | 505 |
| 2014 | 188 | 380 | 568 |
| 2013 | 186 | 435 | 621 |
| 2012 | 170 | 418 | 588 |
| 2011 | 161 | 346 | 507 |
| 2010 | 171 | 259 | 430 |
| 2009 | 169 | 247 | 416 |
